About On the record Guide to rights FAQ Staff and Office list Associate members Joining the EPMU National Executive
All EPMU emails are firstname.lastname@epmu.org.nz.
All media enquiries should be directed to Rob Egan on 027 276 5146.
SUPPORT CENTRE: 0800 1UNION (0800 186466)
Auckland Office | ||||
9 Madeira Lane, Grafton | ||||
Private Bag 92645, Symonds St, Auckland | ||||
Phone: 0800 186466 Fax: 09 3076532 | ||||
| Name | Position | DDI No | ||
| Bill Newson | Assistant National Secretary | |||
| Support Centre | ||||
| Simon Atkins | Support Centre Organiser | |||
David Corlett | Support Centre Organiser | |||
| Robert Boswell | Support Centre Lead Organiser | |||
| Simon Adams | Support Centre Organiser | |||
| Organising Staff | ||||
| Ahlene McKee | Organiser | |||
| Alicia Farman | Organiser | |||
Alvy Tata | Organiser | |||
| Andrew Skelly | Organiser | |||
| Chris Rigby | Organiser | |||
| Cliff Gunning | Lead Organiser | |||
| Derek Tarawa | Organiser | |||
| Enzo Giordani | Organiser | |||
| Eugene Setu | Organiser | |||
| Jerome Mika | Lead Organiser | |||
| Joe Gallagher | NIO Electrocomms | |||
| Les Waimotu | Organiser | |||
| Louisa Jones | Organiser | |||
| Mike Loughran | Lead Organiser | |||
| Mohammed Faiaz | Organiser | |||
| Phillip Townsend | Organiser | |||
| Rachel Mackintosh | NIO Plastics | |||
| Steve Westoby | Organiser | |||
| Strachan Crang | NIO Aviation | |||
| Stuart Hurst | NIO Metals Mfg | |||
| Ted Thornton | Lead Organiser | |||
| Support Staff | ||||
| Anne-Marie McInally | Solicitor | 303 9023 | ||
| Darryl Godfrey | Research Officer | |||
| Fritz Drissner | H&S Officer | 303 9020 | ||
| Gavin Bell | Nat Bus Serv Co-ord | 303 9016 | ||
| Margaret McGrath | WP Operator | 303 9029 | ||
| Rosina Hemi | WP Operator | 303 9028 | ||
| Susan Rust | Snr Office Administrator | |||
| Tala Tafuna'i | Education Administrator | 303 9055 | ||
| Membership Department | ||||
| Cath Oakes | Membership Administrator | 303 9035 | ||
| Chris Gordon | Membership Manager | 303 9006 | ||
| Katey Bradley | Membership Administrator | 303 9015 | ||
| Pepe Taulafo | Membership Administrator | 303 9053 | ||
| Simon Atkins | Membership Administrator | 303 9051 | ||
| Trixie Williams | Membership Administrator | 303 9052 | ||
Hamilton Office | ||||
| Name | Position | DDI No | ||
| Ray Urquhart | Lead Organiser | |||
| Fiona McQueen | NIO Food | |||
| Garth Elliott | Organiser | |||
| Peter Cooper-Davies | Organiser | |||
| Sarah Worthington | Admin Support | |||
| Mt Maunganui Office - Fax: 07 575 9043 | ||||
| PO Box 5121, Seafarers Centre, 114 Hull Rd, Mt Maunganui | ||||
| Name | Position | DDI No | ||
| Barry Rowan | Organiser | |||
| Rotorua Office - Fax: 07 348 7901 | ||||
| Rotorua Union Centre, PO Box 149, 86 Pererika St | ||||
| Name | Position | DDI No | ||
| Raymond Wheeler | Organiser | |||
| Myles Leeson | Organiser | |||
| Red Middlemiss | Organiser | |||
| Leo Wiparata | Organiser | |||
| Whangarei Office - Fax: 09 432 7568 | ||||
| PO Box 854, 6 Karoro Rd, One Tree Point, Whangarei | ||||
| Name | Position | DDI No | ||
| Katrina Vazey | Organiser | |||
| Wellington Office (National Office) | |||||
| PO Box 14-277, Kilbirnie 7 McGregor Street, Rongotai | |||||
| FAX: 04 387 4673 | |||||
| Name | Position | DDI No. | |||
| Andrew Little | National Secretary | ||||
| Organising Staff | |||||
| Anna Kenny | National Postal Co-ordinator | ||||
| Damon Rongotaua | Organiser | ||||
| George Collins | Lead Organiser | ||||
| Kim Ellis | Organiser | ||||
| Mark James | Organiser | ||||
| Thomas Webster | Organiser | ||||
| Support Staff | |||||
| Anjali Peiris | Finance Officer | 387 4682 | |||
| Annette Cheyne | Travel Coordinator | 387 4694 | |||
| Glen Mitchell | National Education Administration Co-ordinator | 387 4685 | |||
| Greg Lloyd | General Counsel | 387 4677 | |||
| Jean McAlevey | Director of Support Services | 387 4684 | |||
| Madeleine Rose | Financial Controller | 387 4676 | |||
| Neale Jones | Communications Adviser | 387 4691 | |||
| Paul Tolich | Snr National Industrial Officer | ||||
| Robert Egan | Communications Adviser | 387 4671 | |||
Rowan Anderson | Research Officer | 387 4662 | |||
| Ross Teppett | National Education Officer | 387 4670 | |||
| Trish Haswell | Administration | 387 4681 | |||
| Whanau White | Education Officer | 387 4667 | |||
| New Plymouth Office – Fax : 06 759 9031 | |||||
| PO Box 837, 109 Vivian Street | |||||
| Name | Position | DDI No. | |||
| Blair MacFarlane | Organiser | ||||
| Ross Henderson | Organiser | ||||
| Patricia Richardson | Office Admin | ||||
| Napier Office – Fax : 06 843 0709 | |||||
| PO Box 3081, 2 Lipton Place, Onekawa | |||||
| Name | Position | DDI No. | |||
| Garth Malpas | Organiser | ||||
| Ramona Edwards Mare | Organiser | ||||
| Tina Luka | Office Admin | ||||
| Palmerston North Office – Fax : 06 355 5477 | |||||
| PO Box 996, 43 King St, Palmerston North | |||||
| Name | Position | DDI No. | |||
| Wayne Ruscoe | Lead Organiser | ||||
| Colin Webster | Organiser | ||||
| Laurel Reid | Organiser | ||||
| Katherine Wapp | Office Admin | ||||
| Christchurch Office |
| ||||
| PO Box 1906, 298 Cashel St, Christchurch |
| ||||
| Fax: 03 365 4855 |
| ||||
| |||||
| Name | Position | DDI No. |
| ||
| Ged O'Connell | Assistant National Secretary |
| |||
| |||||
| Organising Staff |
| ||||
| Jo McLean | Organiser |
| |||
| John Kaye | Organiser |
| |||
| John Kerr | Organiser | ||||
| Kelvin Ellis | Organiser |
| |||
| Peter Connelly | Organiser | ||||
| Phil Knight | Organiser |
| |||
| Ron Angel | Organiser |
| |||
| |||||
| Support Staff |
| ||||
| Pamela Manning | Administration |
| |||
| Karena Brown | Research Director | 353 0283 |
| ||
| |||||
| Alexandra Office | |||||
| 69 Tarbert Street, Alexandra 9320 | |||||
| Name | Position | ||||
| Mike Kirwood | Organiser | ||||
| Dunedin Office – Fax : 03 456 4184 |
| ||||
| PO Box 2042, 6 Baker St, Caversham |
| ||||
| |||||
| Name | Position |
| |||
| Juanita Willems | Organiser |
| |||
| |||||
| Invercargill Office – Fax: 03 218 6037 |
| ||||
| PO Box 385, 32 Jed St, Invercargill |
| ||||
| |||||
| Name | Position |
| |||
| Trevor Hobbs | Organiser |
| |||
| |||||
| Nelson Office – Fax: 03 545 8016 |
| ||||
| 23 Selwyn Place, Nelson |
| ||||
| |||||
| Name | Position |
| |||
| Alan Clarence | Organiser |
| |||
| George Hollinsworth | Organiser |
| |||
| Lyn Renwick | Administration |
| |||
| |||||
| Timaru Office – Fax: 03 684 3709 |
| ||||
| PO Box 556, 56 Bank St, Timaru |
| ||||
| |||||
| Name | Position |
| |||
| John Gardner | Organiser |
| |||
| |||||
| West Coast Office – Fax: 03 7689883 |
| ||||
| 7 Nelson St, Greymouth 7805 |
| ||||
| |||||
| Name | Position |
| |||
| Matthew Winter | Organiser |
| |||